Katilo ventiliatorius Y9-27
Našumo parametras
Mašina Nr. | Pavaros tipas | Sukimosi greitis [r/min.] | Serija Nr. | Slėgis | Tūrio srautas [m3/h] | Vidinis efektyvumas [%] | Veleno galia [kw] | Reikalinga galia [kw] | Elektrinis variklis | ||
Pa | mmH2O | modelis | galia [kw] | ||||||||
5 | C | 2030 m | 1 2 3 4 5 6 7 | 1854 m 1824 m 1775 m 1706 m 1638 m 1550 m 1461 m | 189 186 181 174 167 158 149 | 3005 m 3381 3757 4132 4508 4884 5259 | 77.2 78.2 77.2 75.1 72.1 68.6 65.1 | 2.10 2.30 2.52 2.74 3.00 val 3.22 3.45 | 2.74 3.00 val 3.28 3.54 3.89 4.19 4.48 | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
5 | C | 2180 | 1 2 3 4 5 6 7 | 2138 2099 m 2040 m 1971 m 1893 m 1785 m 1687 m | 218 214 208 201 193 182 172 | 3227 3630 4034 4437 4841 5244 5647 | 3227 3630 4034 4437 4841 5244 5647 | 2.61 2.85 3.12 3.41 3.71 4.00 val 4.29 | 3.39 3.70 4.06 4.42 4.83 5.19 5.57 | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
5 | C | 2240 | 1 2 3 4 5 6 7 | 2256 2216 2158 2079 m 1991 m 1883 m 1785 m | 230 226 220 212 203 192 182 | 3315 3730 4145 4559 4974 5389 5803 | 77.2 78.2 77.2 75.1 72.1 68.6 65.1 | 2.83 3.10 3.39 3.69 4.02 4.33 4.65 | 3.64 4.03 4.41 4.80 5.23 5.63 6.04 | Y112M-4 | 4 |
Y132S-4 | 5.5 | ||||||||||
Y132M-4 | 7.5 | ||||||||||
6.3 | C | 1820 m | 1 2 3 4 5 6 7 | 2393 2363 2305 2226 2148 2050 m 1942 m | 244 241 235 227 219 209 198 | 5389 6063 6737 7411 8084 8758 9432 | 79.4 80.3 79.4 77.5 74.8 71.6 68.5 | 4.75 5.21 5.71 6.22 6.78 7.33 7.81 | 6.17 6.78 7.43 8.09 8.82 9.52 10.16 | Y132M-4 | 7.5 |
Y160M-4 | 11 | ||||||||||
6.3 | C | 1950 m | 1 2 3 4 5 6 7 | 2746 2707 2648 2560 2452 2344 7226 | 280 276 270 261 252 239 227 | 5774 6496 7218 7940 8661 9383 10105 | 79.4 80.3 79.4 77.5 74.8 71.6 68.5 | 5.83 6.40 7.03 7.66 8.36 8.98 9.60 | 7.59 8.32 9.14 9.96 10.87 11.67 12.48 val | Y160M-4 | 11 |
Y160L-4 | 15 | ||||||||||
6.3 | C | 2030 m | 1 2 3 4 5 6 7 | 2972 m 2932 m 2569 2766 2668 2550 2413 | 303 299 292 282 272 260 246 | 303 299 292 282 272 260 246 | 79.4 80.3 79.4 77.5 74.8 71.6 68.5 | 6.57 7.22 7.92 8.62 9.40 10.17 10.83 | 8.54 9.38 10.29 11.21 12.21 13.22 14.08 | Y160M-4 | 11 |
Y160L-4 | 15 | ||||||||||
8 | C | 1620 m | 1 2 3 4 5 6 7 | 3403 3344 3256 3158 3030 m 2883 2726 | 347 341 332 322 309 294 278 | 9823 11051 12279 12507 14735 15963 m 17190 m | 78.4 79.3 78.4 76.5 73.6 70.3 67,0 | 12.46 val 13.62 14.91 16.29 val 17.73 val 19.14 val 20.45 val | 16.20 val | Y180L-4 | 22 |
Y200L-4 | 30 | ||||||||||
8 | C | 1740 m | 1 2 3 4 5 6 7 | 3823 3854 3756 3638 3491 3324 3138 | 40 93 383 371 356 339 320 | 10551 11870 m 13180 14508 15826 m 17145 m 18464 m | 78.4 79.3 78.4 76.5 73.6 70.3 67,0 | 15.43 val 16.86 18.47 val 20.17 val 21.94 23.70 val 25.28 val | 20.06 val 21.92 20.01 val 26.22 val 28.53 val 30.81 32.86 | Y180L-4 | 22 |
Y200L-4 | 30 | ||||||||||
Y225S-4 | 37 | ||||||||||
8 | D | 1450 m | 1 2 3 4 5 6 7 | 2726 2677 2609 2530 m 2422 2305 2177 | 278 273 266 258 247 235 222 | 8793 9892 10991 12090 13189 14288 15387 | 78.4 79.3 78.4 76.5 73.6 70.3 67,0 | 8.66 9.46 10.36 11.33 val 12.30 val 13.27 val 14.17 | 11.26 12.30 val 13.47 val 14.73 15.99 17.25 val 18.42 val | Y160L-4 | 15 |
Y180M-4 | 18.5 | ||||||||||
9 | D | 1450 m | 1 2 3 4 5 6 7 | 3462 3423 3334 3236 3119 2972 m 2824 | 353 349 340 330 318 303 288 | 12519 14084 15649 m 17214 m 18779 m 20344 21909 m | 79.5 80.3 79.5 77.6 74.9 71.8 68.6 | 15.45 val 17.01 val 18.60 val 20.34 val 22.15 val 23.85 25.56 val | 20.08 val 22.11 24.18 val 26.44 val 28.80 val 31.01 33.23 | Y200L-4 | 30 |
Y225S-4 | 37 |
Siųsk mums savo žinutę:
Parašykite savo žinutę čia ir atsiųskite mums